Property Attributes
- ID#7156174
- TypeSingle Family
- Listing Status Active
- CountyKOOCHICHING
- CityInternational Falls
- AreaInternational Falls
- NeighborhoodInternational Falls
- Zip56649
- StyleSingle Family
- Year Built1945
- Taxes$ 1189
- Price$ 119,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1160
- Lot Size0.31 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Why rent when you can own? This well maintained 3-bedroom, 1-bath home offers the ease of single level living and sits on an oversized 0.31-acre city lot. Inside, you'll find 1,160 sq ft of living space, including a welcoming living room with hardwood floors. The large yard provides endless possibilities for outdoor entertaining, pets, gardening, or additional storage. And affordable; this home is ready for its next owner.
| Price History | |
|---|---|
| 10/7/2026 | Listed $119,000 |
General Features
| Living Area | 1160 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | None |
| Roof | Asphalt |
| Appliances | Dryer,Range,Refrigerator,Washer |
| Garage Spaces | 2 |
| Construction Materials | Frame |
| Year Built | 1945 |
| Electric | 100 Amp Service |
| Levels | One |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | No Stairs Internal |
| County | Koochiching |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | International Falls |
| Other Structures | Storage Shed |
| Full Baths | 1 |
| Directions | From downtown I. Falls,take 3rd St for .6 miles then turn left onto 11th Ave for .3 miles. Turn right onto 9th St to property on your right. |
| City | International Falls |
| High School District | International Falls |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1189 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Hardwood Floors |
| PostalCity | International Falls |
Interior Features
| Basement | Crawl Space |
|---|---|
| Basement (Y/N) | No |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1160 |
| Laundry Features | Main Level |
| Total Bedrooms | 3 |
| Total Baths | 1 |
| Bath Desc | Main Floor Full Bath |
| Fuel | Natural Gas |
| Garage Square Feet | 440 |
Exterior Features
| Parking Features | Detached Garage |
|---|---|
| Water Source | City Water/Connected |
| Lot Size Area | 0.31 |
| Building Area Total | 1160 |
| Lot Dimensions | 94x141 |
| Waterfront Y/N | No |
| Foundation Area | 1160 |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 56649
In The Neighborhood
International Falls
$ 180,000
- Type
- Single Family
- Size
- 1,502 SqFt
- Rooms
- 3 Beds + 1.5 Baths
Move it Real Estate Group/Lakehomes
International Falls
$ 215,000
- Type
- Single Family
- Size
- 2,599 SqFt
- Rooms
- 3 Beds + 2 Baths
Island View Realty